

CHIA CRACKERS
75,000 LBP
Wheat flour, oat, corn flakes, flax, chia, sunflower seeds, canola oil, malt extract, multi-cereal powder, salt, yeast, baking powder, rosemary extract used as preservative. Nutrition facts
About 6 servings per container
Serving size |
14 crackers (31g) |
|||
Amount per serving
Calories |
140 | |||
% Daily value | ||||
Total Fat 6g | 8% | |||
Saturated Fat 2.01g | 10% | |||
Trans fat 1.02g | ||||
Cholesterol 0mg | 0% | |||
Potassium 22.56mg | 0% | |||
Sodium 600mg | 26% | |||
Total carbohydrate 18g | 7% | |||
Dietary Fiber 2g | 7% | |||
Total sugars 1g | ||||
Includes <1g added Sugars | 1% | |||
Protein 4g | 8% | |||
Vitamin D 0mg | 0% | |||
Calcium 30.03mg | 2% | |||
Iron 0.1764mg | 0% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily value may be higher or lower depending on your calorie needs. |