
About 6 servings per container
Serving size |
14 crackers (31g) |
|||
Amount per serving
Calories |
130 | |||
% Daily value | ||||
Total Fat 3.5g | 4% | |||
Saturated Fat 1.01g | 5% | |||
Trans fat 0g | ||||
Cholesterol 0mg | 0% | |||
Potassium 105mg | 2% | |||
Sodium 650mg | 28% | |||
Total carbohydrate 21g | 8% | |||
Dietary Fiber 3g | 11% | |||
Total sugars 0g | ||||
Includes 0g added sugars | 0% | |||
Protein 4g | 8% | |||
Vitamin D 0mg | 0% | |||
Calcium 0mg | 0% | |||
Iron 0mg | 0% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily value may be higher or lower depending on your calorie needs. |